Monthly Calender
Home > Monthly Calender
Monthly Calender
| Date | Day | Sunrise | Fajr Adhaan | Fajr Iqamah | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Sep | Tue | 06:18 AM | 04:58 AM | 12:52 PM | 04:33 PM | 07:25 PM | 08:45 PM | |||||
| 02 Sep | Wed | 06:19 AM | 04:59 AM | 12:52 PM | 04:32 PM | 07:23 PM | 08:43 PM | |||||
| 03 Sep | Thu | 06:20 AM | 05:01 AM | 12:51 PM | 04:31 PM | 07:22 PM | 08:41 PM | |||||
| 04 Sep | Fri | 06:21 AM | 05:02 AM | 12:51 PM | 04:30 PM | 07:20 PM | 08:39 PM | |||||
| 05 Sep | Sat | 06:22 AM | 05:03 AM | 12:51 PM | 04:29 PM | 07:18 PM | 08:37 PM | |||||
| 06 Sep | Sun | 06:23 AM | 05:04 AM | 12:50 PM | 04:28 PM | 07:17 PM | 08:35 PM | |||||
| 07 Sep | Mon | 06:24 AM | 05:05 AM | 12:50 PM | 04:27 PM | 07:15 PM | 08:34 PM | |||||
| 08 Sep | Tue | 06:26 AM | 05:07 AM | 12:50 PM | 04:26 PM | 07:13 PM | 08:32 PM | |||||
| 09 Sep | Wed | 06:26 AM | 05:08 AM | 12:49 PM | 04:25 PM | 07:12 PM | 08:30 PM | |||||
| 10 Sep | Thu | 06:27 AM | 05:09 AM | 12:49 PM | 04:24 PM | 07:10 PM | 08:28 PM | |||||
| 11 Sep | Fri | 06:28 AM | 05:10 AM | 12:49 PM | 04:22 PM | 07:08 PM | 08:26 PM | |||||
| 12 Sep | Sat | 06:29 AM | 05:11 AM | 12:48 PM | 04:21 PM | 07:06 PM | 08:24 PM | |||||
| 13 Sep | Sun | 06:30 AM | 05:13 AM | 12:48 PM | 04:20 PM | 07:05 PM | 08:22 PM | |||||
| 14 Sep | Mon | 06:31 AM | 05:14 AM | 12:47 PM | 04:19 PM | 07:03 PM | 08:20 PM | |||||
| 15 Sep | Tue | 06:32 AM | 05:15 AM | 12:47 PM | 04:18 PM | 07:01 PM | 08:18 PM | |||||
| 16 Sep | Wed | 06:33 AM | 05:16 AM | 12:47 PM | 04:17 PM | 06:59 PM | 08:17 PM | |||||
| 17 Sep | Thu | 06:34 AM | 05:17 AM | 12:46 PM | 04:16 PM | 06:58 PM | 08:15 PM | |||||
| 18 Sep | Fri | 06:35 AM | 05:18 AM | 12:46 PM | 04:15 PM | 06:56 PM | 08:13 PM | |||||
| 19 Sep | Sat | 06:36 AM | 05:20 AM | 12:46 PM | 04:13 PM | 06:54 PM | 08:11 PM | |||||
| 20 Sep | Sun | 06:37 AM | 05:21 AM | 12:45 PM | 04:12 PM | 06:53 PM | 08:09 PM | |||||
| 21 Sep | Mon | 06:38 AM | 05:22 AM | 12:45 PM | 04:11 PM | 06:51 PM | 08:07 PM | |||||
| 22 Sep | Tue | 06:39 AM | 05:23 AM | 12:45 PM | 04:10 PM | 06:49 PM | 08:06 PM | |||||
| 23 Sep | Wed | 06:40 AM | 05:24 AM | 12:44 PM | 04:09 PM | 06:47 PM | 08:04 PM | |||||
| 24 Sep | Thu | 06:42 AM | 05:25 AM | 12:44 PM | 04:07 PM | 06:46 PM | 08:02 PM | |||||
| 25 Sep | Fri | 06:43 AM | 05:26 AM | 12:44 PM | 04:06 PM | 06:44 PM | 08:00 PM | |||||
| 26 Sep | Sat | 06:44 AM | 05:27 AM | 12:43 PM | 04:05 PM | 06:42 PM | 07:58 PM | |||||
| 27 Sep | Sun | 06:45 AM | 05:28 AM | 12:43 PM | 04:04 PM | 06:40 PM | 07:57 PM | |||||
| 28 Sep | Mon | 06:46 AM | 05:30 AM | 12:43 PM | 04:03 PM | 06:39 PM | 07:55 PM | |||||
| 29 Sep | Tue | 06:47 AM | 05:31 AM | 12:42 PM | 04:01 PM | 06:37 PM | 07:53 PM | |||||
| 30 Sep | Wed | 06:48 AM | 05:32 AM | 12:42 PM | 04:00 PM | 06:35 PM | 07:51 PM |
